<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Style4Living</title>
	<atom:link href="http://www.style4living.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.style4living.com</link>
	<description>Stephanie Cluett, Sales Representative</description>
	<lastBuildDate>Mon, 14 May 2012 22:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chic &amp; Unique Bungalow with loads of Charm &amp; Modern sensabilities! &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/05/chic-unique-bungalow-with-loads-of-charm-modern-sensabilities-cliffside/</link>
		<comments>http://www.style4living.com/2012/05/chic-unique-bungalow-with-loads-of-charm-modern-sensabilities-cliffside/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[164]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[birchcliffe]]></category>
		<category><![CDATA[birchmount]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[chic]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[east york]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[land transfer taxk]]></category>
		<category><![CDATA[leaside]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[t.o.]]></category>
		<category><![CDATA[tdot]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[victoria park]]></category>
		<category><![CDATA[warden]]></category>
		<category><![CDATA[washroom]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;"><span style="font-size: medium;"><strong><strong><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1833098271" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=48&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></strong></strong></span></span></div>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/05/chic-unique-bungalow-with-loads-of-charm-modern-sensabilities-cliffside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacious Updated 2br condo downtown w/prime Level A parking spot &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/04/spacious-updated-2br-condo-downtown-wprime-level-a-parking-spot/</link>
		<comments>http://www.style4living.com/2012/04/spacious-updated-2br-condo-downtown-wprime-level-a-parking-spot/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[dundas]]></category>
		<category><![CDATA[dundas square]]></category>
		<category><![CDATA[eaton centre]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[parking spot]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[st. mikes]]></category>
		<category><![CDATA[st.michaels]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[yonge]]></category>
		<category><![CDATA[yonge street]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><strong><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1299367893" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=47&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></strong></span></div>
<div align="center"></div>
<div align="center"></div>
<div align="left"><span style="text-decoration: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/04/spacious-updated-2br-condo-downtown-wprime-level-a-parking-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Gut Reno in Established Cliffside Neighbourhood &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/04/gorgeous-gut-reno-in-established-cliffside-neighbourhood/</link>
		<comments>http://www.style4living.com/2012/04/gorgeous-gut-reno-in-established-cliffside-neighbourhood/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[cluett]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[leaside]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[sales representative]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[slee]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[upgraded]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1092</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_836690682" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=46&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></p>
<h4 style="text-align: center;"><strong></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/04/gorgeous-gut-reno-in-established-cliffside-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright &amp; Updated Detached Home w/ Spacious Layout by Leslieville &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/04/bright-updated-detached-home-w-spacious-layout-by-leslieville/</link>
		<comments>http://www.style4living.com/2012/04/bright-updated-detached-home-w-spacious-layout-by-leslieville/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[600000]]></category>
		<category><![CDATA[650000]]></category>
		<category><![CDATA[700000]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cluett]]></category>
		<category><![CDATA[coxwell]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[east york]]></category>
		<category><![CDATA[fenced]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[kijiji]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[leslieville]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[new house]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[spacious]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[woodfield]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1081</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<p><strong><strong><strong><em><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1902234935" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=45&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></em></strong></strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/04/bright-updated-detached-home-w-spacious-layout-by-leslieville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Realtor Report: February 2012</title>
		<link>http://www.style4living.com/2012/03/gta-realtor-report-february-2012/</link>
		<comments>http://www.style4living.com/2012/03/gta-realtor-report-february-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate FYI]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[cluett]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[east york]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leaside]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markham]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmarket]]></category>
		<category><![CDATA[north york]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[oshawa]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[richmond hill]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[sunlife]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vaughan]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[whitby]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1051</guid>
		<description><![CDATA[Over the past number of months forecasters have been predicting that the average selling price for the TREB market area would soon reach half a million dollars – and in February 2012, it did just that. Market conditions remained tight last month; therefore, competition among buyers was still strong &#8211; generating the $502,508 average sale [...]]]></description>
			<content:encoded><![CDATA[<p><em>Over the past number of months forecasters have been predicting that the average selling price for the TREB market area would soon reach half a million dollars – and in February 2012, it did just that. Market conditions remained tight last month; therefore, competition among buyers was still strong &#8211; generating the $502,508 average sale price. </em></p>
<p><em>The total number of sales increased 16% last month for the GTA, equalling 7,032 transactions with number of new listings increasing by 11% to 12,684. The leap year made quite an impact last month as sales and new listings were only up by 10% and 6% respectively as of February 28<sup>th</sup>. On average, the homes that sold last month went for 99% of asking price. </em></p>
<p>If tight market conditions continue, buyers and sellers both need to plan accordingly. From a lending perspective, the current average sale price remains affordable to the average income earning household of buyers out there. That being said, as a prospective buyer it is in your best interest to have your own representation in such a competitive market – and that’s where we come in! On the other side of things, if 2012 is the year you plan to sell then this lack of inventory suggests now is the right time to get your house sold fast and for top dollar. Don’t hesitate to get in touch with the Style 4 Living Team today for your free consultation on buying or selling your home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/03/gta-realtor-report-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Realtor Report: January 2012</title>
		<link>http://www.style4living.com/2012/02/gta-realtor-report-january-2012/</link>
		<comments>http://www.style4living.com/2012/02/gta-realtor-report-january-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate FYI]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[cluett]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[east york]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[harbourfront]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leaside]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markham]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[mega city]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[north york]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[oshawa]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[richmond hill]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[scarborough]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vaughan]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[whitby]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1043</guid>
		<description><![CDATA[The Toronto/GTA real estate market started off with a bang this year! There were 4,567 sales recorded throughout the TorontoMLS system last month, which reflects an 8.8% increase from the 4,199 sales we saw in January  of 2011. The average sale price also increased by almost 9% compared to last year for a total of [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Toronto/GTA real estate market started off with a bang this year! There were 4,567 sales recorded throughout the TorontoMLS system last month, which reflects an 8.8% increase from the 4,199 sales we saw in January  of 2011. The average sale price also increased by almost 9% compared to last year for a total of $463,534 per sale.</em></p>
<p><em> </em></p>
<p><em>Low mortgage rates have kept the ability to achieve home ownership possible for the many buyers who are out there looking to get into the real estate market. We saw a lot of competition among buyers last month with many properties selling in multiple offer scenarios well above asking price.</em></p>
<p><em> </em></p>
<p><em>To all the buyers out there, you need to have a Realtor who will represent your best interests &#8211; especially in this type of market! It’s important to have someone actively searching new listings for you and who can advise you on how to succeed in a multiple offer scenario.  For those of you who are thinking about selling this year, there is a lack of inventory on the market and homes are selling at record prices, so now is the time! Whether you’re thinking of buying or selling, don’t hesitate to get in touch with the Style 4 Living Team for a free consultation!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/02/gta-realtor-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Upgraded Chic 2bdrm 3-Storey Townhouse in Kensington &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/01/beautiful-upgraded-chic-2bdrm-3-storey-townhouse-in-kensington/</link>
		<comments>http://www.style4living.com/2012/01/beautiful-upgraded-chic-2bdrm-3-storey-townhouse-in-kensington/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[78]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bathurst]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carr]]></category>
		<category><![CDATA[chinatown]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stephanie cluett]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1033</guid>
		<description><![CDATA[78 Carr Street #17 &#8211; SOLD]]></description>
			<content:encoded><![CDATA[<div align="center"><strong>78 Carr Street #17 &#8211; SOLD</strong></div>
<div>
<div>
<div>
<p style="text-align: center;"><strong><strong><strong><em><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_605025904" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=44&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></em></strong></strong></strong></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/01/beautiful-upgraded-chic-2bdrm-3-storey-townhouse-in-kensington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immaculate 1+1 condo w/ parking &amp; locker in hip Liberty Village &#8211; SOLD</title>
		<link>http://www.style4living.com/2012/01/immaculate-11-condo-w-parking-locker-in-hip-liberty-village/</link>
		<comments>http://www.style4living.com/2012/01/immaculate-11-condo-w-parking-locker-in-hip-liberty-village/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand new]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[lynn williams]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stephanie cluett]]></category>
		<category><![CDATA[style4living]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.style4living.com/?p=1027</guid>
		<description><![CDATA[50 Lynn Williams St #2106 &#8211; SOLD]]></description>
			<content:encoded><![CDATA[<div align="center"><strong><span style="font-size: small;">50 Lynn Williams St #2106 &#8211; SOLD</span></strong></div>
<div style="text-align: center;">
<p><strong><strong><strong><em><p style="text-align:center;">
              <iframe width="403px" height="303px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_912984836" src="http://www.style4living.com/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=43&width=400&height=300&timed=&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=click for thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p></em></strong></strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.style4living.com/2012/01/immaculate-11-condo-w-parking-locker-in-hip-liberty-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Realtor Report: December 2011</title>
		<link>http://www.style4living.com/2012/01/gta-realtor-report-december-2011/</link>
		<comments>http://www.style4living.com/2012/01/gta-realtor-report-december-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate FYI]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cliffside]]></category>
		<category><![CDATA[cluett]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[east york]]></category>
		<category><![CDATA[etobicoke]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[harbourfront]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jessica vaughan]]></category>
		<category><![CDATA[leeside]]></category>
		<category><![CDATA[market]]></category>
