- Property Info
- WalkScore
- Mortgage Info
- Share
*Immaculate* Top Up/Rebuild Home 2006- Gutted To The Studs. Bright & Airy; Open Concept , Large Custom Kitchen W/Wood Cabinets With Family Room With W/O To Big Deck W/Wrought Iron Rails. Fabulous Outdoor Living: Private Modern Fencing, Ample Kid Play Space, Fenced In Rear Garden & Large Garage (*Cool Op To Convert To Outdoor Living/Home Office Etc!).2nd Flr Laundry (Or Add Ensuite Wshrm) Loads Of Potential- Easy To Modernize!!!
*Best Area To Buy For $1.1M* Solid Well Maintained Home.Over 2000 Sq Ft Of Living Space.Ingrd Sprinklers & Eavestrouph Covers. Fab Family Area-Close To Bluffs/Beach,Parks, Schools/Rh King #4 Top Rated, Grocery. 17 Min Go Train To D.T.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,916 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 124.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.20m x 5.40m | Hardwood Floor, Double Closet, Picture Window |
Main | Dining | Measurements not available | Combined W/Living, Pot Lights, Window |
Main | Kitchen | 2.93m x 2.83m | Hardwood Floor, Granite Counter, Breakfast Bar |
Main | Family | 3.53m x 2.19m | Hardwood Floor, Pot Lights, W/O To Deck |
2nd | Master | 4.70m x 4.00m | Hardwood Floor, His/Hers Closets, Pot Lights |
2nd | 2nd Br | 3.60m x 2.80m | Hardwood Floor, Double Closet, Ceiling Fan |
2nd | 3rd Br | 4.10m x 2.80m | Hardwood Floor, Double Closet, Ceiling Fan |
2nd | Laundry | 2.10m x 1.80m | Ceramic Floor, B/I Shelves, Separate Rm |
Bsmt | Office | 4.51m x 2.38m | Laminate, B/I Desk, Pot Lights |
Bsmt | Rec | 5.33m x 5.08m | Laminate, Pot Lights, Wet Bar |
Bsmt | Utility | 5.24m x 3.35m | Concrete Floor, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE ESTATE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...